<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PublicFutures Blog &#187; Predictions</title>
	<atom:link href="http://publicfuturesblog.com/category/predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicfuturesblog.com</link>
	<description>Insights to the Future TODAY!</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='publicfuturesblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/daad02f87e13eae9909427502cb1dcab?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>PublicFutures Blog &#187; Predictions</title>
		<link>http://publicfuturesblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://publicfuturesblog.com/osd.xml" title="PublicFutures Blog" />
	<atom:link rel='hub' href='http://publicfuturesblog.com/?pushpress=hub'/>
		<item>
		<title>2010 – Predictions and Ruminations</title>
		<link>http://publicfuturesblog.com/2010/01/25/2010-%e2%80%93-predictions-and-ruminations/</link>
		<comments>http://publicfuturesblog.com/2010/01/25/2010-%e2%80%93-predictions-and-ruminations/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:01:33 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Preparing for the Future]]></category>

		<guid isPermaLink="false">http://publicfuturesblog.com/?p=365</guid>
		<description><![CDATA[2010 will not be a bad year. But it is a year in which we must begin to pose workable remedies to deficit spending and pay more attention to rebuilding the fundamental elements of American enterprise, innovation, and infrastructure. So far, there has been no demonstrable or collective political will to undertake the necessary actions. Governors, mayors, councils and commissioners are against the wall. Each state and local community must balance tight budgets while operating lean agencies that can still provide decent and adequate services. It will not get any easier in 2010.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=365&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2010/01/25/2010-%e2%80%93-predictions-and-ruminations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>
	</item>
		<item>
		<title>Predictions for 2010</title>
		<link>http://publicfuturesblog.com/2010/01/18/predictions-for-2010/</link>
		<comments>http://publicfuturesblog.com/2010/01/18/predictions-for-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:41:21 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://publicfuturesblog.com/?p=354</guid>
		<description><![CDATA[I am concerned for our communities as they continue moving through a very difficult transition. Mayors, Councils and Commissions will be petitioned to provide ‘normal’ service levels when that has become impossible. How will they respond? What will they say? How can they prepare the community? Are they moving fast enough and in the right direction? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=354&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2010/01/18/predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>
	</item>
		<item>
		<title>Forecast for Q2 – General Thoughts and Data</title>
		<link>http://publicfuturesblog.com/2009/04/21/forecast-for-q2-%e2%80%93-general-thoughts-and-data/</link>
		<comments>http://publicfuturesblog.com/2009/04/21/forecast-for-q2-%e2%80%93-general-thoughts-and-data/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:46:59 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://futurescorp.wordpress.com/?p=74</guid>
		<description><![CDATA[This is the perfect time for federal, state and local officials to consider what specific agencies should look like five or ten years from now. It appears that the current trend is toward more government and perhaps more intrusive government (I heard this again today from a financial services professional). I am not so sure this is a viable trend. It may be a reactive and curative/preventive action that might not endure at its present level. What will endure is the public’s interest in fairness, truth, and services. The key is to pay attention, be ready to act, and understand long-term consequences.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=74&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2009/04/21/forecast-for-q2-%e2%80%93-general-thoughts-and-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>
	</item>
		<item>
		<title>Probability, Predictability and Inevitability</title>
		<link>http://publicfuturesblog.com/2009/04/16/probability-predictability-and-inevitability/</link>
		<comments>http://publicfuturesblog.com/2009/04/16/probability-predictability-and-inevitability/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:06:56 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://futurescorp.wordpress.com/?p=60</guid>
		<description><![CDATA[Having data is the key. If there are 4,400 miles of asphalt roadway in the county, average weather, traffic weight and volume data is available, and road surface lifespan is known, managers can predict deterioration rates. Replacement can then be scheduled and budgeted. Pretty simple. The key is a focus on the future – and data that allows probability analysis and predictability. It is a learned skill and an earned perspective.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=60&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2009/04/16/probability-predictability-and-inevitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>
	</item>
	</channel>
</rss>