<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PublicFutures Blog &#187; Preparing for the Future</title>
	<atom:link href="http://publicfuturesblog.com/category/preparing-for-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicfuturesblog.com</link>
	<description>Insights to the Future TODAY!</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='publicfuturesblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/daad02f87e13eae9909427502cb1dcab?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>PublicFutures Blog &#187; Preparing for the Future</title>
		<link>http://publicfuturesblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://publicfuturesblog.com/osd.xml" title="PublicFutures Blog" />
	<atom:link rel='hub' href='http://publicfuturesblog.com/?pushpress=hub'/>
		<item>
		<title>Deep Breath, Step Forward</title>
		<link>http://publicfuturesblog.com/2011/12/14/deep-breath-step-forward/</link>
		<comments>http://publicfuturesblog.com/2011/12/14/deep-breath-step-forward/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:24:24 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Preparing for the Future]]></category>

		<guid isPermaLink="false">http://publicfuturesblog.com/?p=599</guid>
		<description><![CDATA[The admonitions to pay attention, remain vigilant, and confront reality have never been more relevant as 2012 begins. To retain a reasonable measure of optimism, one almost has to ignore ominous signs and focus on those with less potential of tipping us into the abyss. However, because time is relentless, we must remain just as relentless in our commitment to emerge stronger than ever. It’s not merely the American Way; it is also the best alternative.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=599&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2011/12/14/deep-breath-step-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>

		<media:content url="http://futurescorp.files.wordpress.com/2011/04/jfl-pic-blue-shirt-yellow-tie.jpg?w=108" medium="image">
			<media:title type="html">JFL Pic Blue Shirt-Yellow Tie</media:title>
		</media:content>
	</item>
		<item>
		<title>The Value of Austerity</title>
		<link>http://publicfuturesblog.com/2011/10/16/the-value-of-austerity/</link>
		<comments>http://publicfuturesblog.com/2011/10/16/the-value-of-austerity/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:01:00 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Preparing for the Future]]></category>

		<guid isPermaLink="false">http://publicfuturesblog.com/?p=578</guid>
		<description><![CDATA[Austerity is not a negative option for government or business.  The world has changed and we must embrace new realities. Currency and economies are fully interconnected; markets rely on one another; banks operate globally. The U.S. still has huge loan issues that inhibit confidence and undermine otherwise reasonable economic options. The sooner we get serious about austerity, write-down unrecoverable debt, and begin building a new foundation for a sustainable future, the sooner America will recover.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=578&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2011/10/16/the-value-of-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>

		<media:content url="http://futurescorp.files.wordpress.com/2011/04/jfl-pic-blue-shirtyellow-tie1.jpg?w=108" medium="image">
			<media:title type="html">jfl-pic-blue-shirtyellow-tie1.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>The Plot Must Turn</title>
		<link>http://publicfuturesblog.com/2011/08/31/the-plot-must-turn/</link>
		<comments>http://publicfuturesblog.com/2011/08/31/the-plot-must-turn/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:27:59 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Preparing for the Future]]></category>

		<guid isPermaLink="false">http://publicfuturesblog.com/?p=566</guid>
		<description><![CDATA[At a time when most Americans prefer debt reduction and ending unnecessary foreign conflicts, Congress dabbles in political brinksmanship bordering on criminal neglect. If Congress were a major corporation with competent management and a serious board, it would have taken action long ago. Debt would have been retired, new revenue sources would have been explored and new enterprises launched. There would be retraining, retrenching, re-visioning, and general operational restructuring. It would cut costs, eliminate nonsensical services and focus on ROI. Right the ship, THEN return to more sustainable management. Any fool knows the key is to act…now.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=566&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2011/08/31/the-plot-must-turn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>

		<media:content url="http://futurescorp.files.wordpress.com/2011/04/jfl-pic-blue-shirt-yellow-tie.jpg?w=108" medium="image">
			<media:title type="html">JFL Pic Blue Shirt-Yellow Tie</media:title>
		</media:content>
	</item>
		<item>
		<title>Past the Tipping Point</title>
		<link>http://publicfuturesblog.com/2011/08/10/past-the-tipping-point/</link>
		<comments>http://publicfuturesblog.com/2011/08/10/past-the-tipping-point/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:51:13 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Leading The Future]]></category>
		<category><![CDATA[Preparing for the Future]]></category>

		<guid isPermaLink="false">http://publicfuturesblog.com/?p=558</guid>
		<description><![CDATA[For rational people, it is clear that you can’t spend what you don’t have. While credit is available, too much too often leads to a deep, dark hole. The rule is simple: If the American people want a service cornucopia, it comes with a cost; government cannot keep borrowing to maintain programs and services (even those held dear) if revenue can’t support predicted need as the population grows. At some point (now), the country must decide what is important and what it can afford at current revenue levels, then ask society what else it is willing to contribute. It must not be about political control; it must be about a properly envisioned and managed government.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=558&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2011/08/10/past-the-tipping-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>

		<media:content url="http://futurescorp.files.wordpress.com/2011/04/jfl-pic-blue-shirt-yellow-tie.jpg?w=108" medium="image">
			<media:title type="html">JFL Pic Blue Shirt-Yellow Tie</media:title>
		</media:content>
	</item>
		<item>
		<title>An Ignorant and Slippery Slope</title>
		<link>http://publicfuturesblog.com/2011/05/04/an-ignorant-and-slippery-slope/</link>
		<comments>http://publicfuturesblog.com/2011/05/04/an-ignorant-and-slippery-slope/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:19:48 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Preparing for the Future]]></category>

		<guid isPermaLink="false">http://publicfuturesblog.com/?p=514</guid>
		<description><![CDATA[The climate is shifting, the housing bubble remains problematic for millions of homeowners, oil prices are escalating, and deferred maintenance has become a way of life. We are living on borrowed time and still cannot bring ourselves to quit posturing, reduce spending, focus on the essential, and take sensible corrective action. Keep in mind that, as we debate and dink around, the most serious variables are bearing down on this country. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=514&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2011/05/04/an-ignorant-and-slippery-slope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>

		<media:content url="http://futurescorp.files.wordpress.com/2011/04/jfl-pic-blue-shirt-yellow-tie.jpg?w=108" medium="image">
			<media:title type="html">JFL Pic Blue Shirt-Yellow Tie</media:title>
		</media:content>
	</item>
		<item>
		<title>Tilting at Windmills?</title>
		<link>http://publicfuturesblog.com/2011/04/12/tilting-at-windmills/</link>
		<comments>http://publicfuturesblog.com/2011/04/12/tilting-at-windmills/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:46:51 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Preparing for the Future]]></category>

		<guid isPermaLink="false">http://publicfuturesblog.com/?p=503</guid>
		<description><![CDATA[Having courage means facing both knowns and unknowns. Once the facts are known, the burden of action passes to the knowledge holder; there are no excuses for inaction… especially now, when the financial data are becoming clear. While one may be accused of tilting at windmills, the truth is, the U.S. is facing enormous difficulties. We know that unfunded entitlements (Medicare and Social Security) dwarf public debt and programs by almost 9 to 1. The numbers are staggering; there are obligations of close to $100 trillion in unfunded long-term entitlement payments. The meager diddling that is now being done by Congress is not nearly enough. In fact, it is pathetic when measured against what is at stake for America.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=503&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2011/04/12/tilting-at-windmills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>

		<media:content url="http://futurescorp.files.wordpress.com/2011/04/jfl-pic-blue-shirt-yellow-tie.jpg?w=108" medium="image">
			<media:title type="html">JFL Pic Blue Shirt-Yellow Tie</media:title>
		</media:content>
	</item>
		<item>
		<title>City of the Future</title>
		<link>http://publicfuturesblog.com/2011/03/10/city-of-the-future/</link>
		<comments>http://publicfuturesblog.com/2011/03/10/city-of-the-future/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:54:53 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Preparing for the Future]]></category>

		<guid isPermaLink="false">http://publicfuturesblog.com/?p=499</guid>
		<description><![CDATA[There continues to be concern about the difficulty of attracting the best and brightest, along with new enterprises when many communities have little to offer, based on the latest criteria for sustainable cities. What if these smaller, more isolated cities are just great places to live and raise a family? What if one can find peace, harmony, space, and friendship there? Does that count for something? Certainly, but the question was about creating growing, vibrant, sustainable cities. Can you have it both ways? Not always.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=499&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2011/03/10/city-of-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>

		<media:content url="http://futurescorp.files.wordpress.com/2011/04/jfl-pic-blue-shirt-yellow-tie.jpg?w=108" medium="image">
			<media:title type="html">JFL Pic Blue Shirt-Yellow Tie</media:title>
		</media:content>
	</item>
		<item>
		<title>Government as Business?</title>
		<link>http://publicfuturesblog.com/2011/01/11/government-as-business/</link>
		<comments>http://publicfuturesblog.com/2011/01/11/government-as-business/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:46:25 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Preparing for the Future]]></category>

		<guid isPermaLink="false">http://publicfuturesblog.com/?p=484</guid>
		<description><![CDATA[2011 brings a new year with renewed promise and opportunity, but also ushers in new challenges, with budget shortfalls, eroding infrastructure, declining immunization rates, climate change, costly wars, lost programs and decimated services. This year will be difficult for many public agencies. Stimulus funds have been spent and additional funds are unavailable. States are on their own – isolated by the mere fact that they alone are accountable for balanced annual budgets. Years of expansion have dulled the ability of many managers to effectively conduct meaningful triage at a time when elective reductions are essential. And, many budding challenges were sown with promises that could not possibly be kept.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=484&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2011/01/11/government-as-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>

		<media:content url="http://futurescorp.files.wordpress.com/2011/04/jfl-pic-blue-shirt-yellow-tie.jpg?w=108" medium="image">
			<media:title type="html">JFL Pic Blue Shirt-Yellow Tie</media:title>
		</media:content>
	</item>
		<item>
		<title>The Inexorable Future</title>
		<link>http://publicfuturesblog.com/2010/12/15/the-inexorable-future/</link>
		<comments>http://publicfuturesblog.com/2010/12/15/the-inexorable-future/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:37:06 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Preparing for the Future]]></category>

		<guid isPermaLink="false">http://publicfuturesblog.com/?p=474</guid>
		<description><![CDATA[Here’s the deal: the future is coming. It is ours and it is our turn at the helm. We are the big kids who make (and break) the rules, make the decisions, and take the risks. Unfortunately, those decisions and risks will have a profound impact on future generations. The old adage, ‘Risk what you can afford,’ has merit here. Whatever we do over the next few years, it had better make a difference...but it will not be easy.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=474&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2010/12/15/the-inexorable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>

		<media:content url="http://futurescorp.files.wordpress.com/2011/04/jfl-pic-blue-shirt-yellow-tie.jpg?w=108" medium="image">
			<media:title type="html">JFL Pic Blue Shirt-Yellow Tie</media:title>
		</media:content>
	</item>
		<item>
		<title>Sowing and Reaping</title>
		<link>http://publicfuturesblog.com/2010/11/22/sowing-and-reaping/</link>
		<comments>http://publicfuturesblog.com/2010/11/22/sowing-and-reaping/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 00:16:45 +0000</pubDate>
		<dc:creator>Dr. John Luthy</dc:creator>
				<category><![CDATA[Preparing for the Future]]></category>

		<guid isPermaLink="false">http://publicfuturesblog.com/?p=463</guid>
		<description><![CDATA[It is simple math. You can’t have it both ways. Major cuts are required and higher taxes of some sort are essential. The U.S. cannot survive with its current spending level. It either seriously reduces spending among historically sacred entitlements and critical programs or it increases revenue. Due to the level of pre-existing interest payments, entrenched public programs, entitlements and defense, it would cause great socio-economic harm to cut too much too fast. But, doing nothing is a mistake. The reluctance to act is primarily why we are in this mess.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicfuturesblog.com&amp;blog=5950741&amp;post=463&amp;subd=futurescorp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://publicfuturesblog.com/2010/11/22/sowing-and-reaping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/019709c1c85a9da17a514e7d59eb76d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jluthy</media:title>
		</media:content>

		<media:content url="http://futurescorp.files.wordpress.com/2011/04/jfl-pic-blue-shirt-yellow-tie.jpg?w=108" medium="image">
			<media:title type="html">JFL Pic Blue Shirt-Yellow Tie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
